Test Items | Type | Regular | |
XC Polymer | XCD polymer | ||
Appearance | Cream-white free flowing powder | ||
Dry Sieve Analysis ,Thru US #40 % | ≥95 | ≥95 | |
Dry Sieve Analysis ,Thru US #200 % | ≤50 | ≤50 | |
Viscosity:1% XG in 1%KCL(mPa.s) | ≥1200 | ≥1200 | |
Shearing Ratio | ≥6.5 | ≥6.5 | |
Loss on drying % | ≤13 | ≤13 | |
PH(1% XG solution) | 6.0-8.0 | 6.0-8.0 | |
Ashes % | ≤16 | ≤16 | |
Loss on Drying % | ≤13 | ≤13 | |
Pyruvic acid % | ≥1.5 | ≥1.5 | |
Qualitative Starch Determination | Absent | Absent | |
Qualitative Guar Determination | Absent | Absent | |
Rheology measurement |
600r/min | ≥80 | |
300r/min | ≥60 | ||
200r/min | ≥54 | ||
100r/min | ≥42 | ||
6r/min | ≥18 | ||
3r/min | ≥16 | ||
Brookfield LV,1.5r/min(mPa.s) | ≥1950 | ||
Dispersibility Test | Not dispersible | Dispersible |
Test Items | Type | Plus | |
XC Polymer | XCD polymer | ||
Appearance | Cream-white free flowing powder | ||
Dry Sieve Analysis ,Thru US #40 % | ≥95 | ≥95 | |
Dry Sieve Analysis ,Thru US #200 % | ≤50 | ≤50 | |
Viscosity:1% XG in 1%KCL(mPa.s) | ≥1200 | ≥1200 | |
Shearing Ratio | ≥6.5 | ≥6.5 | |
Loss on drying % | ≤13 | ≤13 | |
PH(1% XG solution) | 6.0-8.0 | 6.0-8.0 | |
Ashes % | ≤16 | ≤16 | |
Loss on Drying % | ≤13 | ≤13 | |
Pyruvic acid % | ≥1.5 | ≥1.5 | |
Qualitative Starch Determination | Absent | Absent | |
Qualitative Guar Determination | Absent | Absent | |
Rheology measurement |
600r/min | ≥75 | |
300r/min | ≥60 | ||
200r/min | ≥50 | ||
100r/min | ≥40 | ||
6r/min | ≥23 | ||
3r/min | ≥20 | ||
Brookfield LV,1.5r/min(mPa.s) | ≥3000 | ||
Dispersibility Test | Not dispersible | Dispersible |
Test Items | Type | GL | |
XC Polymer | XCD polymer | ||
Appearance | Cream-white free flowing powder | ||
Dry Sieve Analysis ,Thru US #40 % | ≥95 | ≥95 | |
Dry Sieve Analysis ,Thru US #200 % | ≤50 | ≤50 | |
Viscosity:1% XG in 1%KCL(mPa.s) | ≥1200 | ≥1200 | |
Shearing Ratio | ≥6.5 | ≥6.5 | |
Loss on drying % | ≤13 | ≤13 | |
PH(1% XG solution) | 6.0-8.0 | 6.0-8.0 | |
Ashes % | ≤16 | ≤16 | |
Loss on Drying % | ≤13 | ≤13 | |
Pyruvic acid % | ≥1.5 | ≥1.5 | |
Qualitative Starch Determination | Absent | Absent | |
Qualitative Guar Determination | Absent | Absent | |
Rheology measurement |
600r/min | ≥75 | |
300r/min | ≥55 | ||
200r/min | ≥45 | ||
100r/min | ≥35 | ||
6r/min | ≥15 | ||
3r/min | ≥12.5 | ||
Brookfield LV,1.5r/min(mPa.s) | ≥1950 | ||
Dispersibility Test | Not dispersible | Dispersible |
Product Name | Xanthan gum | Grade | Food |
Items | Standard | ||
Appearance |
Off-white or Light yellow Free Flowing Powder |
||
Assay,% | 91-108 | ||
Particle Size | 80 mesh & 200 mesh | ||
Viscosity 1% XG in 1% KCL solution,mPa.s | ≥1200 | ||
Shearing Ratio | ≥6.5 | ||
PH(1% XG solution) | 6.0-8.0 | ||
Ash,% | ≤13 | ||
Pyruvic Acid,% | ≥1.5 | ||
Total Nitrogen,% | ≤1.5 | ||
Loss on Drying,% | ≤13 | ||
Ethanol,ppm | ≤750 | ||
Total Heavy Metals(as Pb),ppm | ≤20 | ||
Pb,ppm | ≤2 | ||
As,ppm | ≤2 | ||
Hg,ppm | ≤1 | ||
Cd,ppm | ≤1 | ||
V1/V2 | 1.02-1.45 | ||
Total Plate Count,cfu/g | ≤2000 | ||
Yeasts & Moulds,cfu/g | ≤100 | ||
Coliforms,MPN/100g | ≤30 | ||
E.coli, in 5 g | Negative | ||
Salmonella, in 10 g | Negative | ||
Staphylococcus Aureus | Negative |